Today’s NRB exchange rates
NRB exchange rates, 19 October 2026
Official foreign exchange buy and sell rates in Nepali rupees, as published by Nepal Rastra Bank.
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR Indian Rupee | 100 | 160.00 | 160.15 |
| USD US Dollar | 1 | 151.64 | 152.24 |
| EUR European Euro | 1 | 170.44 | 171.11 |
| GBP UK Pound Sterling | 1 | 202.12 | 202.92 |
| CHF Swiss Franc | 1 | 184.04 | 184.77 |
| AUD Australian Dollar | 1 | 105.34 | 105.76 |
| CAD Canadian Dollar | 1 | 107.25 | 107.67 |
| SGD Singapore Dollar | 1 | 118.50 | 118.97 |
| JPY Japanese Yen | 10 | 9.60 | 9.63 |
| CNY Chinese Yuan | 1 | 22.68 | 22.77 |
| SAR Saudi Arabian Riyal | 1 | 40.41 | 40.57 |
| QAR Qatari Riyal | 1 | 41.62 | 41.78 |
| THB Thai Baht | 1 | 4.53 | 4.55 |
| AED UAE Dirham | 1 | 41.29 | 41.45 |
| MYR Malaysian Ringgit | 1 | 37.15 | 37.30 |
| KRW South Korean Won | 100 | 11.36 | 11.41 |
| SEK Swedish Krona | 1 | 15.30 | 15.36 |
| DKK Danish Krone | 1 | 22.80 | 22.89 |
| HKD Hong Kong Dollar | 1 | 19.32 | 19.40 |
| KWD Kuwaiti Dinar | 1 | 492.10 | 494.05 |
| BHD Bahrain Dinar | 1 | 401.64 | 403.23 |
| OMR Omani Rial | 1 | 393.87 | 395.42 |
The unit is how many units of the currency the rate is for. For example, INR has a unit of 100, so the rate shown is for 100 Indian rupees.
This page is built from NRB’s public API when the site is updated, so it may not always be the very latest. Check the date above, and see nrb.org.np for the official rates. Rates are for reference only; banks and money changers apply their own rates.
The Dekita app uses these NRB rates to convert your foreign-currency entries to rupees at the rate of their date. See the features.